+91-8087115293 Call / WhatsApp |
Drop us a line |
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Arhar Dal, Chana Dal, Chickpeas, Masoor Dal, Moong Dal, Rajma and Urad Dal from Ranchi.
| Business Type | Exporter, Supplier, Trader |
| Purity | 98% – 99.5% |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Packaging Type | Plastic Bag |
| Application | Cooking |
| Material | Pigeon Pea |
| Damaged Grains | Max. 1% |
| Moisture Content | Max. 12% |
| Business Type | Exporter, Supplier, Trader |
| Purity | 98% |
| Shelf Life | 6-12 Months |
| Certification | FSSAI Certified |
| Packaging Type | Plastic Bag |
| Application | Cooking, Sprouting |
| Moisture Content | Max. 12% |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Purity | 98% |
| Shelf Life | 1-2 Years |
| Packaging Type | PP Bag |
| Application | Cooking, Salads, Snacks |
| Storage | Cool, Dry Place |
| Nutritional Information | High In Protein And Fiber |
| Moisture Content | Max. 12% |
| Foreign Matter | Max. 0.5% |
| Business Type | Exporter, Supplier, Trader |
| Purity | 99% |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Packaging Type | Plastic Bag |
| Application | Cooking |
| Variety | Red Lentils |
| Moisture Content | Max 12% |
| Foreign Matter | Max. 0.5% |
| Business Type | Exporter, Supplier, Trader |
| Purity | 98% - 99.8%,98% |
| Shelf Life | 6-12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Packaging Type | Varies |
| Application | Cooking, Sprouting |
| Moisture Content | Max. 12% |
| Foreign Matter | Max. 0.5% |
| Damaged Grains | Max. 1% |
We are a trusted exporter, supplier, and trader offering premium quality Moong Dal with purity ranging from 98% to 99.8%. Our Moong Dal comes in various packaging types to suit your needs. Ideal for cooking, this product has a shelf life of 6-12 months and should be stored in a cool place. With a maximum moisture content of 12% and foreign matter limited to 0.5%, our Moong Dal ensures top quality. Only 1% of damaged grains are allowed, guaranteeing a high standard product for your culinary creations.
| Business Type | Exporter, Supplier, Trader |
| Speciality | Nutritious |
| Purity | 98% - 99.8% |
| Shelf Life | 1 Year |
| Packaging Type | PP Bag |
| Application | Human Consumption |
| Moisture Content | Max. 12% |
| Foreign Matter | Max. 0.5% |
| Damaged Grains | Max. 1% |
We offer premium quality Rajma in PP bags, suitable for human consumption. Our nutritious Rajma boasts a shelf life of 1 year, with a purity ranging from 98% to 99.8%. With a maximum moisture content of 12% and minimal foreign matter and damaged grains, our product ensures top quality. As an exporter, supplier, and trader, we guarantee high standards in every batch of Rajma we provide.
| Business Type | Exporter, Supplier, Trader |
| Purity | 98% - 99.8% |
| Shelf Life | 6-12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Packaging Type | Bags |
| Application | Cooking, Dhal Preparation |
| Moisture Content | Max. 12% |
| Foreign Matter | Max. 0.5% |
| Damaged Grains | Max. 1% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.